Significant Shareholders | Holding at 31 December 2024 | Holding at 31 December 2024 |
---|---|---|
Transact Nominees Ltd* | 24,627,637 | 12.04% |
Aleph Commodities Ltd & directors of its group companies | 17,003,563 | 8.31% |
Rath Dhu Limited | 17,000,000 | 8.31% |
Parsimony Limited | 13,337,511 | 6.52% |
D'Amore Family LLC | 13,333,334 | 6.52% |
Gipson Family | 12,324,000 | 6.02% |
IntegraFin Holdings plc | 11,420,109 | 5.58% |
UBS Wealth Management* | 10,950,680 | 5.35% |
Mr Krassimir Katev | 9,428,580 | 4.61% |
Dr Valerie Brackett | 8,370,150 | 4.09% |
*Held on behalf of a number of private clients
Issued Share Capital: 204,563,045
Percentage of AIM Securities Not in Public Hands: 2.00%
Under DTR 5.1.2 R, a person must notify SDX Energy plc of the percentage of its voting rights he holds as shareholder or holds or is deemed to hold through his direct or indirect holding of financial instruments falling within DTR 5.3.1R (1) (or a combination of such holdings) if the percentage of those voting rights reaches, exceeds or falls below 3%, 4%, 5%, 6%, 7%, 8%, 9%, 10% and each 1% threshold thereafter up to 100% as a result of an acquisition or disposal of shares or financial instruments.
Last updated on 23 January 2025.